Description
INNOVACERA provides a variety of thermal analysis crucible that can be used as sample containers for thermal analysis measurements.
The crucible is used as a container for samples during thermal analysis measurements.They guarantee that the sensor will not be contaminated by the measurement.
The type of crucible used for the measurement may have a great influence on the quality of the results obtained, as well as on the important characteristics of the DSC
measurement unit.Taking relevant factors into account before making a measurement often saves time in interpreting the curve later.
- TGA or DSC analysis
- Temperature range Sample
- Sample changer
- Atmosphere
- crucible mass
- crucible volume
Special crucible for thermal analysis instrument | |||||||
Specification | Diameter Φ(mm) |
Height (mm) |
Volume | Unit Price (USD) |
Unit Price (USD) |
For thermal analysis instrument |
Remark |
≥ 100pcs < 1000pcs |
≥ 1000 | ||||||
Small straight crucible | |||||||
INTTA-2945 | 2.9 | 4.5 | 15μl | 1.5 | 1.25 | ||
INTTA-4040 | 4 | 4 | 30μl | 1.5 | 1.25 | ||
INTTA-4050 | 4.5 | 5 | 30μl | 1.5 | 1.25 | There are suspension holes in the walls |
|
INTTA-4570 | 5 | 7 | 50μl | 1.5 | 1.25 | PerkinElmer | Round bottom |
INTTA-5025 | 5 | 2.5 | 20μl | 1.5 | 1.25 | Rigaku | |
INTTA-5035 | 5 | 3.5 | 30μl | 1.5 | 1.25 | Setaram | |
INTTA-5040 | 5 | 4 | 50μl | 1.5 | 1.25 | Setaram | |
INTTA-5050 | 5 | 5 | 60μl | 1.5 | 1.25 | Rigaku | |
INTTA-5080 | 5 | 8 | 100μl | 1.8 | 1.5 | Setaram | |
INTTA-5225 | 5.2 | 2.5 | 25μl | 1.8 | 1.5 | SII,Bruker AXS | |
INTTA-5250 | 5.2 | 5 | 65μl | 1.8 | 1.5 | SII,Bruker AXS | |
INTTA-5540 | 5.5 | 4 | 60μl | 1.8 | 1.5 | ||
INTTA-6025 | 6 | 2.5 | 25μl | 1.5 | 1.25 | Shimadzu | |
INTTA-6026 | 6 | 2.6 | 30ul | 1.5 | 1.25 | Mettler | |
INTTA-6040 | 6 | 4 | 60μl | 1.5 | 1.25 | ||
INTTA-6045 | 6 | 4.5 | 70μl | 1.5 | 1.25 | Mettler | |
INTTA-6480 | 6.4 | 8 | 160μl | 1.8 | 1.5 | Netzsch | |
INTTA-6540 | 6.5 | 4 | 75μl | 1.5 | 1.25 | TA SDT Q600 | |
INTTA-6550 | 6.5 | 5 | 85μl | 1.5 | 1.25 | Mettler | |
INTTA-6840 | 6.8 | 4 | 80μl | 1.5 | 1.25 | Netzsch | |
INTTA-7020 | 7 | 2 | 25μl | 1.5 | 1.25 | Netzsch | |
INTTA-7050 | 7 | 5 | 95μl | 1.8 | 1.5 | Linseis | |
INTTA-8030 | 8 | 3 | 95μl | 2.1 | 1.75 | Setaram | |
INTTA-8045 | 8 | 4.5 | 150μl | 2.1 | 1.75 | Mettler | |
INTTA-8060 | 8 | 6 | 160μl | 2.7 | 2.25 | Setaram | There are suspension holes in the walls |
INTTA-80120 | 8 | 12 | 400μl | 2.7 | 2.25 | Netzsch | |
INTTA- 10014 | 10 | 14 | 850μl | 3 | 2.5 | Shimadzu | |
INTTA- 12050 | 12 | 5 | 450μl | 3 | 2.5 | ||
NTTA- 12010 | 12 | 10 | 900μl | 3.3 | 2.75 | Mettler | |
INTTA- 18080 | 18 | 8 | 1mL | 3.6 | 3 | Netzsch | |
Special-shaped crucible | |||||||
INTTA-50100 | 5 | 10 | 100μl | 3 | 2.5 | Setaram | |
INTTA-7070 | 7 | 7 | 250μl | 3.6 | 3 | ||
INTTA-70174 | 7 | 17.4 | 300μl | 4.5 | 3.75 | Linseis | |
INTTA-80160 | 8 | 16 | 400μl | 5 | 4.5 | Netzsch | |
INTTA-80230 | 8 | 23 | 550μl | 5 | 4.5 | Netzsch | |
NTTA- 170300 | 17 | 30 | 3.0ml | 11 | 9.75 | Netzsch | |
NTTA- 170300 | 17 | 30 | 3.0ml | 11 | 9.75 | Linseis | |
Lid | |||||||
INTTA-L50 | 5 | 0.6 | 0.5 | ||||
INTTA-L70 | 7 | 0.6 | 0.5 | ||||
INTTA-L180 | 18 | 0.8 | 0.67 | ||||
Ceramic Plate | |||||||
INTTA-6020 | 6 | 2 | 2.1 | 1.75 | Linseis | ||
INTTA-80064 | 8 | 0.64 | 2.4 | 2 | Netzsch |
Please Notice:
MOQ: 1000pcs for Alumina Thermal Analysis Crucible Products
Less Than 1000pcs need to pay the freight cost and can’t purchase the product from this website directly, please kindly contact us to confirm the freight cost and purchase from our sales team at sales@innovacera.com.
Reviews
There are no reviews yet.